HOD: Mr N Booth
Level 1 Graphics - Design and Visual Communication (11DVC)
| Number |
Name of standard | Literacy/Numeracy | Credits |
Assessment |
| AS91063 | Produce freehand sketches to communicate own design ideas | 3 | External | |
| AS91064 | Produce instrumental, multi-view orthographic drawings that communicate technical features of own design ideas |
N | 3 | External |
| AS91065 | Produce instrumental paraline drawings to communicate own design ideas | 3 | External | |
| AS91066 | Use rendering techniques to communicate the form of own design ideas | N | 3 | Internal |
| AS91067 | Use the work of an influential designer to inform own design ideas | 3 | Internal | |
| AS91068 | Undertake development of a design idea through graphics practice | 6 | Internal | |
| AS91069 | Promote an organised body of design work to an audience using visual communication techniques | L | 4 | Internal |
You will learn to:
• use a problem solving process to produce an appropriate solution
• extend the range and quality of graphical skills
• apply a range of technical and drawing skills
• examine alternative solutions when analysing problems
• critically evaluate own work and that of contemporary and historical graphic design
Course cost: The required stationery includes a graphics kit and portfolio, approximate cost $30
Level 2 Graphics - Design and Visual Communication (12DVC)
| Number |
Name of standard | Credits |
Assessment |
| AS2.30 | Communicate design ideas using visual communication techniques | 3 | External |
| AS2.31 | Use working drawings to communicate technical details of a design | 4 | External |
| AS2.32 | Produce instrumental perspective projection drawings to communicate design ideas | 3 | External |
| AS2.33 | Use the characteristics of a design movement or era to inform own design ideas | 3 | Internal |
| AS2.34 | Develop a spatial design through graphics practice | 6 | Internal |
| AS2.35 | Develop a product design through graphics practice | 6 | Internal |
| AS2.36 | Use visual communication techniques to present own design | 4 | Internal |
You will learn to:
• use a problem solving process to produce an appropriate solution
• extending the range and quality of graphical skills
• apply a range of technical and drawing skills
• examine alternative solutions when analysing problems
• critically evaluate own work and that of contemporary and historical graphic design
Prerequisites: a minimum of 12 credits in level 1 graphics, art or technology and 8 literacy credits
Course cost: The required stationery includes a graphics kit and portfolio, approximate cost $30
Due to changes currently being made to level 2 standards by NZQA, there may be some minor changes to this
course in 2012.
Level 3 Graphics - Design and Visual Communication (13DVC) TIC: Mr J Dobson
| Number |
Name of standard | Credits |
Assessment |
| AS90734 | Negotiate a brief and a solution by applying a design process | 5 | External |
| AS90735 | Plan and produce a presentation to communicate design ideas | 4 | External |
| AS90736 | Develop and communicate a solution to an architectural or environmental design brief | 5 | Internal |
| AS90737 | Develop and communicate a solution to an engineering or technological design brief | 5 | Internal |
| AS90738 | Develop and communicate a solution to a media or technical illustration design brief | 5 | Internal |
You will learn to:
• use a problem solving process to produce an appropriate solution
• extending the range and quality of graphical skills
• apply a range of technical and drawing skills
• examine alternative solutions when analysing problems
• critically evaluate own work and that of contemporary and historical graphic design
Prerequisites: a minimum of 12 credits in level 1 graphics, art or technology and level 1 literacy
Course cost: The required stationery includes a graphics kit and portfolio, approximate cost $30